We often use the 11th as a longest drive hole with the straight fairway inviting you to open your shoulders. Nearing the green on this long par four, be mindful of the bunker 40 yards short and the one to the left of the green. It has a nice flat putting surface, just asking to be single putted.
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 373 | 358 | 4 | 10 | 350 | 4 | 10 |
| 2 | 176 | 156 | 3 | 15 | 138 | 3 | 16 |
| 3 | 359 | 340 | 4 | 4 | 325 | 4 | 4 |
| 4 | 385 | 385 | 4 | 6 | 378 | 4 | 2 |
| 5 | 184 | 174 | 3 | 8 | 167 | 3 | 12 |
| 6 | 340 | 324 | 4 | 12 | 320 | 4 | 8 |
| 7 | 418 | 405 | 4 | 2 | 346 | 4 | 6 |
| 8 | 186 | 176 | 3 | 14 | 144 | 3 | 18 |
| 9 | 475 | 468 | 5 | 16 | 410 | 5 | 14 |
| 10 | 396 | 385 | 4 | 5 | 335 | 4 | 9 |
| 11 | 424 | 424 | 4 | 3 | 412 | 5 | 5 |
| 12 | 166 | 154 | 3 | 13 | 117 | 3 | 15 |
| 13 | 414 | 399 | 4 | 7 | 340 | 4 | 1 |
| 14 | 284 | 284 | 4 | 17 | 276 | 4 | 13 |
| 15 | 446 | 429 | 4 | 1 | 446 | 5 | 3 |
| 16 | 166 | 161 | 3 | 18 | 156 | 3 | 17 |
| 17 | 309 | 303 | 4 | 11 | 297 | 4 | 7 |
| 18 | 512 | 457 | 5 | 9 | 448 | 5 | 11 |
| Out | 2896 | 2786 | 34 | 2578 | 34 | ||
| In | 3117 | 2996 | 35 | 2827 | 37 | ||
| Total | 6013 | 5782 | 69 | 5405 | 71 |
